Jaipur, Rajasthan Sunrise and Sunset Times (2024)

HomeIndiaRajasthanJaipur

Check out today's and tomorrow's sunrise and sunset times in Jaipur, Rajasthan, India, as well as the whole calendar for July 2024.

Today

July 25, 2024 . Current time: 5:20:29 pm

Jaipur, Rajasthan Sunrise and Sunset Times (1)

First light at 5:22:31 am

Sunrise time: 5:46:36 am

Day length: 13 hours, 33 minutes

1 hour, 59 minutes left for today's sunset in Jaipur

Jaipur, Rajasthan Sunrise and Sunset Times (3) Moon set on Jul 25 at 09:14 AMJaipur, Rajasthan Sunrise and Sunset Times (4) Moon will rise on Jul 25 at 09:48 PMMoon phase: 🌖 Waning Gibbous (79%)

Tomorrow

July 26, 2024

Jaipur, Rajasthan Sunrise and Sunset Times (5)

First light at 5:23:05 am

Sunrise time: 5:47:07 am

Jaipur, Rajasthan Sunrise and Sunset Times (6)

Sunset time: 7:19:40 pm

Last light at 7:43:43 pm

Day length: 13 hours, 32 minutes

Tomorrow will be 1 minute shorter than today in Jaipur

Jaipur, Rajasthan Sunrise and Sunset Times (7) Moon will set on Jul 26 at 10:17 AMJaipur, Rajasthan Sunrise and Sunset Times (8) Moon will rise on Jul 26 at 10:21 PMMoon phase: 🌖 Waning Gibbous (65%)

Jaipur, Rajasthan Sunrise and Sunset Times (9)
  • Jaipur, Rajasthan
  • Latitude: 26.919621
  • Longitude: 75.787811
  • Time zone: UTC+5:30 IST

Shortest day in Jaipur, Rajasthan

The shortest day of the year will be in 5 months, during the winter solstice on December 21, 2024, with a daylight length of 10 hours and 29 minutes.

Longest day in Jaipur, Rajasthan

The longest day of the year was %d month and 5 days ago, during the summer solstice on June 20, 2024, with a daylight length of 13 hours and 52 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

July 2024 - Jaipur, Rajasthan - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of July in Jaipur.

The day length shortens by 23 minutes over the course of July 2024, from 13 hours, 50 minutes on the first day to 13 hours, 27 minutes on the last in Jaipur, Rajasthan.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Jaipur, Rajasthan Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Jaipur, Rajasthan Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Mon, Jul 15:10:25 am5:35:22 am7:26:14 pm7:51:11 pm13h 50m 52s12:30:48 pm4:38:45 am8:22:50 pm4:05:21 am8:56:15 pm10h 9m 31s🌘 (29%)
Tue, Jul 25:10:48 am5:35:45 am7:26:14 pm7:51:10 pm13h 50m 29s12:30:59 pm4:39:11 am8:22:47 pm4:05:49 am8:56:09 pm10h 9m 54s🌘 (20%)
Wed, Jul 35:11:13 am5:36:08 am7:26:12 pm7:51:08 pm13h 50m 4s12:31:10 pm4:39:38 am8:22:43 pm4:06:19 am8:56:02 pm10h 10m 20s🌘 (12%)
Thu, Jul 45:11:38 am5:36:32 am7:26:10 pm7:51:04 pm13h 49m 38s12:31:21 pm4:40:05 am8:22:37 pm4:06:49 am8:55:53 pm10h 10m 46s🌘 (5%)
Fri, Jul 55:12:04 am5:36:56 am7:26:06 pm7:50:58 pm13h 49m 10s12:31:31 pm4:40:34 am8:22:29 pm4:07:21 am8:55:42 pm10h 11m 16s🌘 (2%)
Sat, Jul 65:12:31 am5:37:22 am7:26:01 pm7:50:52 pm13h 48m 39s12:31:41 pm4:41:03 am8:22:20 pm4:07:53 am8:55:29 pm10h 11m 46s🌑 (0%)
Sun, Jul 75:12:59 am5:37:47 am7:25:55 pm7:50:43 pm13h 48m 8s12:31:51 pm4:41:33 am8:22:09 pm4:08:27 am8:55:15 pm10h 12m 19s🌒 (1%)
Mon, Jul 85:13:27 am5:38:14 am7:25:47 pm7:50:34 pm13h 47m 33s12:32:00 pm4:42:04 am8:21:57 pm4:09:02 am8:54:59 pm10h 12m 53s🌒 (4%)
Tue, Jul 95:13:55 am5:38:40 am7:25:38 pm7:50:23 pm13h 46m 58s12:32:09 pm4:42:35 am8:21:43 pm4:09:37 am8:54:41 pm10h 13m 30s🌒 (8%)
Wed, Jul 105:14:25 am5:39:08 am7:25:28 pm7:50:11 pm13h 46m 20s12:32:18 pm4:43:08 am8:21:28 pm4:10:14 am8:54:22 pm10h 14m 7s🌒 (14%)
Thu, Jul 115:14:54 am5:39:35 am7:25:16 pm7:49:57 pm13h 45m 41s12:32:26 pm4:43:41 am8:21:11 pm4:10:51 am8:54:01 pm10h 14m 48s🌒 (22%)
Fri, Jul 125:15:25 am5:40:04 am7:25:03 pm7:49:42 pm13h 44m 59s12:32:33 pm4:44:14 am8:20:52 pm4:11:29 am8:53:38 pm10h 15m 29s🌒 (30%)
Sat, Jul 135:15:56 am5:40:32 am7:24:48 pm7:49:25 pm13h 44m 16s12:32:40 pm4:44:48 am8:20:32 pm4:12:07 am8:53:13 pm10h 16m 13s🌒 (39%)
Sun, Jul 145:16:27 am5:41:01 am7:24:33 pm7:49:07 pm13h 43m 32s12:32:47 pm4:45:23 am8:20:11 pm4:12:47 am8:52:47 pm10h 16m 57s🌓 (48%)
Mon, Jul 155:16:58 am5:41:30 am7:24:15 pm7:48:47 pm13h 42m 45s12:32:53 pm4:45:58 am8:19:48 pm4:13:27 am8:52:19 pm10h 17m 45s🌔 (58%)
Tue, Jul 165:17:30 am5:42:00 am7:23:57 pm7:48:27 pm13h 41m 57s12:32:59 pm4:46:34 am8:19:23 pm4:14:07 am8:51:50 pm10h 18m 33s🌔 (67%)
Wed, Jul 175:18:03 am5:42:30 am7:23:37 pm7:48:04 pm13h 41m 7s12:33:04 pm4:47:10 am8:18:57 pm4:14:49 am8:51:19 pm10h 19m 23s🌔 (76%)
Thu, Jul 185:18:35 am5:43:00 am7:23:16 pm7:47:41 pm13h 40m 16s12:33:08 pm4:47:47 am8:18:29 pm4:15:30 am8:50:46 pm10h 20m 14s🌔 (84%)
Fri, Jul 195:19:08 am5:43:30 am7:22:54 pm7:47:16 pm13h 39m 24s12:33:12 pm4:48:24 am8:18:00 pm4:16:13 am8:50:12 pm10h 21m 7s🌔 (91%)
Sat, Jul 205:19:42 am5:44:01 am7:22:30 pm7:46:49 pm13h 38m 29s12:33:16 pm4:49:01 am8:17:30 pm4:16:55 am8:49:36 pm10h 22m 2s🌔 (96%)
Sun, Jul 215:20:15 am5:44:32 am7:22:05 pm7:46:22 pm13h 37m 33s12:33:18 pm4:49:39 am8:16:58 pm4:17:38 am8:48:59 pm10h 22m 58s🌔 (99%)
Mon, Jul 225:20:49 am5:45:03 am7:21:39 pm7:45:53 pm13h 36m 36s12:33:21 pm4:50:16 am8:16:25 pm4:18:22 am8:48:20 pm10h 23m 55s🌖 (100%)
Tue, Jul 235:21:23 am5:45:34 am7:21:11 pm7:45:22 pm13h 35m 37s12:33:22 pm4:50:54 am8:15:50 pm4:19:05 am8:47:40 pm10h 24m 54s🌖 (98%)
Wed, Jul 245:21:57 am5:46:05 am7:20:42 pm7:44:50 pm13h 34m 37s12:33:23 pm4:51:33 am8:15:14 pm4:19:49 am8:46:58 pm10h 25m 54s🌖 (93%)
Thu, Jul 255:22:31 am5:46:36 am7:20:12 pm7:44:17 pm13h 33m 36s12:33:24 pm4:52:11 am8:14:37 pm4:20:33 am8:46:15 pm10h 26m 55s🌖 (85%)
Fri, Jul 265:23:05 am5:47:07 am7:19:40 pm7:43:43 pm13h 32m 33s12:33:24 pm4:52:50 am8:13:58 pm4:21:18 am8:45:30 pm10h 27m 59s🌖 (76%)
Sat, Jul 275:23:39 am5:47:39 am7:19:08 pm7:43:07 pm13h 31m 29s12:33:23 pm4:53:28 am8:13:18 pm4:22:02 am8:44:44 pm10h 29m 2s🌖 (65%)
Sun, Jul 285:24:13 am5:48:10 am7:18:34 pm7:42:31 pm13h 30m 24s12:33:22 pm4:54:07 am8:12:37 pm4:22:47 am8:43:57 pm10h 30m 8s🌗 (54%)
Mon, Jul 295:24:48 am5:48:42 am7:17:59 pm7:41:53 pm13h 29m 17s12:33:20 pm4:54:46 am8:11:54 pm4:23:31 am8:43:09 pm10h 31m 14s🌘 (43%)
Tue, Jul 305:25:22 am5:49:13 am7:17:22 pm7:41:13 pm13h 28m 9s12:33:18 pm4:55:25 am8:11:11 pm4:24:16 am8:42:19 pm10h 32m 22s🌘 (32%)
Wed, Jul 315:25:56 am5:49:44 am7:16:45 pm7:40:33 pm13h 27m 1s12:33:15 pm4:56:04 am8:10:26 pm4:25:01 am8:41:28 pm10h 33m 31s🌘 (22%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Jaipur, Rajasthan

Enjoy this beautiful gallery of images of the sunset and sunrise at Jaipur, Rajasthan. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Jaipur, Rajasthan - 2024

The followin graph shows sunrise and sunset times in Jaipur, Rajasthan for every day of the year.


Jaipur, Rajasthan Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Nathanial Hackett

Last Updated:

Views: 5929

Rating: 4.1 / 5 (72 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Nathanial Hackett

Birthday: 1997-10-09

Address: Apt. 935 264 Abshire Canyon, South Nerissachester, NM 01800

Phone: +9752624861224

Job: Forward Technology Assistant

Hobby: Listening to music, Shopping, Vacation, Baton twirling, Flower arranging, Blacksmithing, Do it yourself

Introduction: My name is Nathanial Hackett, I am a lovely, curious, smiling, lively, thoughtful, courageous, lively person who loves writing and wants to share my knowledge and understanding with you.